
Updated several times a day
| # | Team | P | Pts | GD |
| 1 | Liverpool FC | 14 | 33 | +15 |
| 2 | Montevideo City Torque | 14 | 29 | +12 |
| 3 | Nacional | 14 | 27 | +6 |
| 4 | Club Atletico Peñarol | 14 | 23 | +8 |
| 5 | Deportivo Maldonado | 14 | 22 | +7 |
| 6 | Cerro | 14 | 21 | -3 |
| 7 | Racing | 14 | 20 | +4 |
| 8 | Club Atlético Progreso | 14 | 20 | -2 |
| 9 | Montevideo Wanderers | 14 | 19 | -4 |
| 10 | Juventud de las Piedras | 14 | 18 | +1 |
| 11 | Boston River | 14 | 15 | -3 |
| 12 | Albion | 14 | 14 | -5 |
| 13 | Defensor Sporting | 14 | 13 | -7 |
| 14 | Central Español | 14 | 11 | -13 |
| 15 | Cerro Largo | 14 | 10 | -7 |
| 16 | Danubio | 14 | 10 | -9 |
From 188 matches played this season.
In the Uruguay Primera (Uruguay) our published picks have hit 68% (145 since 30 Sep). See the full track record.
18+ · For information only: probabilities computed from statistics, not a guarantee. Please gamble responsibly.
Today’s predictions · Tomorrow · About us · Track record · More predictions · Terms (ES) · Privacy (ES) · Made by MEGABYTE Digital Studio