
Updated several times a day
| # | Team | P | Pts | GD |
| 1 | CSKA Sofia | 14 | 34 | +23 |
| 2 | Levski Sofia | 13 | 32 | +17 |
| 3 | Ludogorets Razgrad | 13 | 30 | +15 |
| 4 | CSKA 1948 | 14 | 29 | +17 |
| 5 | Botev Plovdiv | 14 | 23 | +2 |
| 6 | Arda Kardzhali | 14 | 21 | -2 |
| 7 | Spartak Varna | 14 | 16 | -10 |
| 8 | Slavia Sofia | 14 | 14 | 0 |
| 9 | Cherno More Varna | 14 | 13 | -8 |
| 10 | Dunav Ruse | 14 | 12 | -7 |
| 11 | Lokomotiv Plovdiv | 14 | 12 | -10 |
| 12 | Septemvri Sofia | 14 | 11 | -13 |
| 13 | Botev Vratsa | 14 | 10 | -13 |
| 14 | PFC Lokomotiv Sofia 1929 | 14 | 9 | -11 |
From 137 matches played this season.
In the First Professional League (Bulgaria) our published picks have hit 69% (104 since 30 Sep). See the full track record.
18+ · For information only: probabilities computed from statistics, not a guarantee. Please gamble responsibly.
Today’s predictions · Tomorrow · About us · Track record · More predictions · Terms (ES) · Privacy (ES) · Made by MEGABYTE Digital Studio