
Updated several times a day
| # | Team | P | Pts | GD |
| 1 | Universitatea Craiova | 15 | 33 | +24 |
| 2 | Dinamo București | 15 | 33 | +21 |
| 3 | Rapid București | 15 | 31 | +10 |
| 4 | Petrolul Ploiești | 15 | 27 | +2 |
| 5 | Universitatea Cluj | 15 | 26 | +6 |
| 6 | FCV Farul Constanța | 15 | 24 | +2 |
| 7 | Corvinul Hunedoara | 15 | 22 | +1 |
| 8 | FCSB | 15 | 21 | -1 |
| 9 | CFR Cluj | 15 | 19 | -1 |
| 10 | UTA Arad | 15 | 18 | -4 |
| 11 | Sepsi OSK | 15 | 18 | -9 |
| 12 | Botoșani | 15 | 15 | -1 |
| 13 | FC Argeș Pitesti | 15 | 15 | -7 |
| 14 | Oțelul Galați | 15 | 13 | -6 |
| 15 | FC Voluntari | 15 | 8 | -18 |
| 16 | Csikszereda Miercurea Ciuc | 15 | 6 | -19 |
From 145 matches played this season.
In the SuperLiga (Romania) our published picks have hit 76% (179 since 30 Sep). See the full track record.
18+ · For information only: probabilities computed from statistics, not a guarantee. Please gamble responsibly.
Today’s predictions · Tomorrow · About us · Track record · More predictions · Terms (ES) · Privacy (ES) · Made by MEGABYTE Digital Studio