
Updated several times a day
| # | Team | P | Pts | GD |
| 1 | Panathinaikos | 10 | 27 | +17 |
| 2 | Olympiacos | 10 | 23 | +11 |
| 3 | AEK Athens | 9 | 20 | +17 |
| 4 | PAOK Thessaloniki | 10 | 19 | +6 |
| 5 | Aris Thessaloniki | 10 | 19 | -1 |
| 6 | OFI Crete | 10 | 17 | +2 |
| 7 | Kifisia FC | 10 | 14 | 0 |
| 8 | Kalamata | 10 | 12 | -4 |
| 9 | Iraklis | 10 | 10 | -3 |
| 10 | Panetolikos | 10 | 9 | -12 |
| 11 | Asteras Tripolis | 10 | 7 | -9 |
| 12 | Atromitos | 9 | 6 | -3 |
| 13 | Levadiakos | 10 | 6 | -9 |
| 14 | NFC Volos | 10 | 0 | -12 |
From 97 matches played this season.
In the Super League 1 (Greece) our published picks have hit 76% (115 since 30 Sep). See the full track record.
18+ · For information only: probabilities computed from statistics, not a guarantee. Please gamble responsibly.
Today’s predictions · Tomorrow · About us · Track record · More predictions · Terms (ES) · Privacy (ES) · Made by MEGABYTE Digital Studio