
Updated several times a day
| # | Team | P | Pts | GD |
| 1 | Mamelodi Sundowns FC | 10 | 26 | +18 |
| 2 | Orlando Pirates | 9 | 25 | +19 |
| 3 | AmaZulu | 9 | 22 | +5 |
| 4 | Milford FC | 10 | 18 | +4 |
| 5 | Kaizer Chiefs | 9 | 14 | +4 |
| 6 | Sekhukhune United | 9 | 14 | 0 |
| 7 | Chippa United | 9 | 11 | -1 |
| 8 | Stellenbosch FC | 9 | 10 | -1 |
| 9 | Kruger United | 9 | 10 | -6 |
| 10 | Lamontville Golden Arrows | 9 | 8 | -2 |
| 11 | Polokwane City | 9 | 8 | -3 |
| 12 | TS Galaxy | 9 | 7 | -5 |
| 13 | Durban City | 9 | 7 | -5 |
| 14 | Siwelele | 9 | 6 | -7 |
| 15 | Marumo Gallants | 9 | 5 | -8 |
| 16 | Richards Bay | 9 | 3 | -12 |
From 105 matches played this season.
In the Betway Premiership (South Africa) our published picks have hit 74% (46 since 30 Sep). See the full track record.
18+ · For information only: probabilities computed from statistics, not a guarantee. Please gamble responsibly.
Today’s predictions · Tomorrow · About us · Track record · More predictions · Terms (ES) · Privacy (ES) · Made by MEGABYTE Digital Studio