
Updated several times a day
| # | Team | P | Pts | GD |
| 1 | Arsenal | 10 | 27 | +10 |
| 2 | Brighton & Hove Albion | 10 | 22 | +19 |
| 3 | Manchester City | 10 | 21 | +8 |
| 4 | Liverpool | 10 | 18 | +4 |
| 5 | Chelsea | 10 | 16 | +3 |
| 6 | Everton | 10 | 16 | +2 |
| 7 | AFC Bournemouth | 10 | 15 | +2 |
| 8 | Brentford | 10 | 14 | +5 |
| 9 | Leeds United | 10 | 14 | +2 |
| 10 | Aston Villa | 10 | 13 | -3 |
| 11 | Tottenham Hotspur | 10 | 12 | -1 |
| 12 | Newcastle United | 10 | 12 | -3 |
| 13 | Hull City | 10 | 11 | 0 |
| 14 | Ipswich Town | 10 | 11 | -5 |
| 15 | Fulham | 10 | 10 | -2 |
| 16 | Nottingham Forest | 10 | 9 | -4 |
| 17 | Coventry City | 10 | 9 | -9 |
| 18 | Manchester United | 10 | 8 | -5 |
| 19 | Sunderland | 10 | 8 | -9 |
| 20 | Crystal Palace | 10 | 7 | -14 |
From 100 matches played this season.
In the Premier League (England) our published picks have hit 69% (288 since 30 Sep). See the full track record.
18+ · For information only: probabilities computed from statistics, not a guarantee. Please gamble responsibly.
Today’s predictions · Tomorrow · About us · Track record · More predictions · Terms (ES) · Privacy (ES) · Made by MEGABYTE Digital Studio